Posts made by former president Jair Bolsonaro after the elections
Updated 8 de February, 2023 at 10:49 am
- The period between November 29 and December 8 was marked by the publication of images with no text on Twitter;
- Comments supporting a military intervention were a highlight in the publications with the most engagement in Bolsonaro’s profile on Facebook.
We collected all the posts made by the former president Jair Bolsonaro between October 31 and January 12, accounting for 74 posts on Twitter and 38 posts on Facebook. The total volume of tweets was grouped per day and according to the publication dates to find the evolution of interactions on Twitter. On days with no posts, retweets were not considered. We adopted the same form of visualization per day on Facebook; however, the total number of interactions includes comments, likes, shares and reactions.
We also selected the ten top posts in each platform in volume of engagement in descending order. The posts with the most engagement were different in the two platforms, but the highlight was content related to the anti-democratic acts and photos of the former president during his campaign and with his family, with no apparent context.
Evolution of the number of retweets in Jair Bolsonaro’s profile on Twitter
Period: October 31 to January 12
Source: Twitter | Elaborated by: School of Communication, Media and Information at FGV
Posts with the highest number of retweets in Jair Bolsonaro’s profile on Twitter
Period: November 1 to January 12
N | URL | Date | Retweets |
1 | https://twitter.com/jairbolsonaro/status/1590007179003670528 | 08/11/2022 | 50,3 mil |
2 | https://twitter.com/jairbolsonaro/status/1587937176741851137 | 02/11/2022 | 43,1 mil |
3 | https://twitter.com/jairbolsonaro/status/1597582944025346050 | 29/11/2022 | 32,2 mil |
4 | https://twitter.com/jairbolsonaro/status/1598305558821568513 | 01/12/2022 | 26,5 mil |
5 | https://twitter.com/jairbolsonaro/status/1612242019564548097 | 08/01/2023 | 25,1 mil |
6 | https://twitter.com/jairbolsonaro/status/1605899714507014150 | 22/12/2022 | 23,9 mil |
7 | https://twitter.com/jairbolsonaro/status/1599417377346637825 | 04/12/2022 | 18,3 mil |
8 | https://twitter.com/jairbolsonaro/status/1600795368308224000 | 08/12/2022 | 18,2 mil |
9 | https://twitter.com/jairbolsonaro/status/1592913225343201280 | 16/11/2022 | 17,8 mil |
10 | https://twitter.com/jairbolsonaro/status/1598656981673209856 | 02/12/2022 | 16,8 mil |
Source: Twitter | Elaborated by: School of Communication, Media and Information at FGV
- The posts made by former president Jair Bolsonaro after his defeat in the election did not recognize the election results and sent the impression that the president was not defeated or left his position after the new president took office. Many of the publications have no text but only photos of Bolsonaro working or during his electoral campaign, always in the forefront and alone most of the time. There were also posts about the anti-democractic acts among the content with the highest number of retweets;
- Users supported the former president in the comments, with messages of religious tone and questioning the election results. There were also critics pointing out that Bolsonaro lost the election and claiming he will soon be imprisoned.
Evolution of the number of interactions in Jair Bolsonaro’s profile on Facebook
Period: November 1 to January 12
Source: Twitter | Elaborated by: School of Communication, Media and Information at FGV
Posts with the highest number of interactions in Jair Bolsonaro’s profile on Facebook
Period: November 1 to January 12
N | URL | Date | Interactions |
1 | https://www.facebook.com/100044022914395/posts/742586723885418 | 02/11/2022 | 1,08 milhão |
2 | https://www.facebook.com/100044022914395/posts/861129775242385 | 11/12/2022 | 898,1 mil |
3 | https://www.facebook.com/100044022914395/posts/570369834925945 | 12/12/2022 | 765 mil |
4 | https://www.facebook.com/100044022914395/posts/532471931551394 | 01/11/2022 | 738,8 mil |
5 | https://www.facebook.com/100044022914395/posts/1109039999734715 | 30/12/2022 | 652,3 mil |
6 | https://www.facebook.com/100044022914395/posts/769807174496706 | 08/12/2022 | 492,2 mil |
7 | https://www.facebook.com/100044022914395/posts/747766070034150 | 08/11/2022 | 450,6 mil |
8 | https://www.facebook.com/100044022914395/posts/796182495192507 | 09/01/2022 | 418,1 mil |
9 | https://www.facebook.com/100044022914395/posts/768990147911742 | 07/12/2022 | 414,4 mil |
10 | https://www.facebook.com/100044022914395/posts/766942374783186 | 04/12/2022 | 384,7 mil |
Source: Facebook | Elaborated by: School of Communication, Media and Information at FGV
- On Facebook, there were also photos of the former president during the campaign with his family and meeting with supporters, as well as videos of his speech after the defeat in a live broadcast before leaving Brazil. The announcement of his hospitalization after the anti-democratic demonstrations also had wide repercussions;
- There was a more significant presence of comments referring to a military intervention, wishing him strength, and thanking him for fighting “the war for Brazil” on the platform. Comments criticizing the president were not seen with the same intensity.